Arthur Corber net worth is
$13 Million
Arthur Corber Wiki: Salary, Married, Wedding, Spouse, Family
Arthur Corber is an actor, known for Grave Encounters (2011), Wrongfully Accused (1998) and Treasure Buddies (2012).
Net Worth | $13 Million |
Profession | Actor |
Actor
Title | Year | Status | Character |
---|
Destiny to Order | 1989 | | Reporter #3 |
Wild Thing | 1987 | | Doctor |
The Hitchhiker | 1984 | TV Series | Dr. Gold |
Hitched for the Holidays | 2012 | TV Movie | Cabbie #1 |
Grave Encounters 2 | 2012 | | Dr. Friedkin |
R.L. Stine's The Haunting Hour | 2012 | TV Series | Jack |
Treasure Buddies | 2012 | Video | Auctioneer |
Fringe | 2011 | TV Series | Pharmacist |
Grave Encounters | 2011 | | Dr. Arthur Friedkin |
Hiccups | 2010 | TV Series | Cab Driver |
Making Mr. Right | 2008 | TV Movie | Hansom Cab Driver |
Eureka | 2006 | TV Series | Scientist in Explosion |
Fallen | 2005/I | Short | The Concierge |
Dead Like Me | 2004 | TV Series | Sign Guy |
Andromeda | 2004 | TV Series | Local #1 |
John Doe | 2002 | TV Series | Public Defender |
Night Visions | 2001 | TV Series | Exterminator |
Final Run | 1999 | TV Movie | Passenger #2 |
Millennium | 1997-1998 | TV Series | Donny / Moxie |
NightMan | 1998 | TV Series | Coroner |
Wrongfully Accused | 1998 | | Percussionist |
Breaker High | 1997 | TV Series | Guide |
The X-Files | 1997 | TV Series | Day Room Patient #4 |
The Sentinel | 1997 | TV Series | Sam Bernstein |
Class of '96 | 1993 | TV Series | Librarian |
Street Legal | 1990 | TV Series | Clerk |
Enemies: A Love Story | 1989 | | Party Goer |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6aqa2gpad6pLvRm5yrZZ6awW7DzquroWc%3D